Obesity Risk Assesment
₹1,740.00
- Thyroid Profile
- Lipid Pofile
- Daibetic Profile
- Kidney Profile
- Hormones
- Vitamins Profile
Description
| MRP- 2700 | INR 1450/- including home collection | |
|---|---|---|
| Panel | Parameters | |
| Thyroid Profile | Tsh | |
| Thyroid Profile | FT3 | |
| Thyroid Profile | FT4 | |
| Lipid Pofile | Total Cholestrol | |
| Lipid Pofile | HDL Cholestrol | |
| Lipid Pofile | Non-HDL Cholestrol | |
| Lipid Pofile | Trigylcerides | |
| Lipid Pofile | LDL Cholesterol | |
| Lipid Pofile | VLDL Cholesterol | |
| Lipid Pofile | TC/HDL | |
| Lipid Pofile | LDL/HDL | |
| Daibetic Profile | HbA1c | |
| Kidney Profile | creatinine | |
| Hormones | Cortisol | |
| Vitamins Profile | Vitamin B12 | |
| Vitamins Profile | Vitamin D | |





