CARDIAC RISK ASSESMENT
₹1,620.00
- Liver Profile
- Kidney Profile
- Lipid Pofile
- Thyroid Profile
- Iron Studies
- Cardiac
Description
MRP- 2700 | INR 1350/- including home collection | |
---|---|---|
Panel | Parameters | |
Liver Profile | Gamma Glutamyl Transferase | |
Liver Profile | Alkaline Phosphatase | |
Liver Profile | Bilirubin – Direct | |
Liver Profile | Bilirubin – Total | |
Liver Profile | Bilirubin – Indirect | |
Liver Profile | Protein – Total | |
Liver Profile | Serum Albumin | |
Liver Profile | Serum Globulin | |
Liver Profile | Serum Glutamic-Oxaloacetic Transaminase | |
Liver Profile | Serum Albumin/Globulin Ratio | |
Liver Profile | Serum Glutamic Pyruvic Transaminase | |
Kidney Profile | creatinine | |
Kidney Profile | BUN | |
Kidney Profile | BUN/Creatinine | |
Lipid Pofile | Total Cholestrol | |
Lipid Pofile | HDL Cholestrol | |
Lipid Pofile | Non-HDL Cholestrol | |
Lipid Pofile | Trigylcerides | |
Lipid Pofile | LDL Cholesterol | |
Lipid Pofile | VLDL Cholesterol | |
Lipid Pofile | TC/HDL | |
Lipid Pofile | LDL/HDL | |
Thyroid Profile | TSH | |
Thyroid Profile | T3 | |
Thyroid Profile | T4 | |
Iron Studies | Serum Iron | |
Iron Studies | TIBC | |
Iron Studies | % Transferrin Saturation | |
Cardiac | Lipoprtein | |
Cardiac | Apolipoprotein – A1 | |
Cardiac | Apolipoprotein – B | |
Cardiac | Apo B / Apo A1 Ratio | |
Cardiac | C- Reactive Protein [hs – CRP] | |
Homocytine |