Smokers Risk Assesment
₹1,798.80
- Liver Profile
- Kidney Profile
- Lipid Pofile
- Thyroid Profile
- Iron Studies
- Diabetes
- Vitamin
Description
MRP- 3150 | INR 1499/- including home collection | |
---|---|---|
Panel | Parameters | |
Liver Profile | Gamma Glutamyl Transferase | |
Liver Profile | Alkaline Phosphatase | |
Liver Profile | Bilirubin – Direct | |
Liver Profile | Bilirubin – Total | |
Liver Profile | Bilirubin – Indirect | |
Liver Profile | Protein – Total | |
Liver Profile | Serum Albumin | |
Liver Profile | Serum Globulin | |
Liver Profile | Serum Glutamic-Oxaloacetic Transaminase | |
Liver Profile | Serum Albumin/Globulin Ratio | |
Liver Profile | Serum Glutamic Pyruvic Transaminase | |
Kidney Profile | creatinine | |
Kidney Profile | BUN | |
Kidney Profile | BUN/Creatinine | |
Lipid Pofile | Total Cholestrol | |
Lipid Pofile | HDL Cholestrol | |
Lipid Pofile | Non-HDL Cholestrol | |
Lipid Pofile | Trigylcerides | |
Lipid Pofile | LDL Cholesterol | |
Lipid Pofile | VLDL Cholesterol | |
Lipid Pofile | TC/HDL | |
Lipid Pofile | LDL/HDL | |
Thyroid Profile | TSH | |
Iron Studies | Serum Iron | |
Iron Studies | TIBC | |
Iron Studies | % Transferrin Saturation | |
Diabetes | FBS | |
Diabetes | Hba1c | |
CEA | ||
Vitamin | Vitamin D | |
Sputum Microscopy |