STRESS PANEL
₹1,620.00
- CBC
- Inflammation Marker
- Thyroid Profile
- Hormones
- Lipid Pofile
- Vitamins Profile
Description
| MRP- 2950 | INR 1350/- including home collection | |
|---|---|---|
| Panel | Parameters | |
| CBC | Hb | |
| CBC | Plateletcrit | |
| CBC | Mean Platelet Volume | |
| CBC | Total Leucocytes Count | |
| CBC | Immature Granulocyte | |
| CBC | Lymphocytes – Absolute Count | |
| CBC | Nucleated Red Blood Cells % | |
| CBC | Neutrophils | |
| CBC | Monocytes | |
| CBC | Mean Corpuscular Hemoglobin | |
| CBC | Immature Granulocyte % | |
| CBC | Lymphocyte % | |
| CBC | Total RBC | |
| CBC | Red Cell Distribution Width – CV | |
| CBC | Red Cell Distribution Width – SD | |
| CBC | Platelet Count | |
| CBC | Hematocrit | |
| CBC | Basophils | |
| CBC | Mean Corp.Hemo.Conc | |
| CBC | Eosinophils | |
| CBC | Eosinophils – Absolute Count | |
| CBC | Monocytes – Absolute Count | |
| CBC | Neutrophils – Absolute Count | |
| Inflammation Marker | ESR | |
| Thyroid Profile | TSH | |
| Daibetic Profile | HbA1c | |
| Hormones | Cortisol | |
| Lipid Pofile | Total Cholestrol | |
| Lipid Pofile | HDL Cholestrol | |
| Lipid Pofile | Non-HDL Cholestrol | |
| Lipid Pofile | Trigylcerides | |
| Lipid Pofile | LDL Cholesterol | |
| Lipid Pofile | VLDL Cholesterol | |
| Lipid Pofile | TC/HDL | |
| Lipid Pofile | LDL/HDL | |
| Vitamins Profile | Vitamin D | |





