Basic Full Body Check + Urine
₹1,020.00
- CBC
- Kidney Profile
- Diabetic Profile
- Lipid Pofile
- Thyroid
- Urine Analysis
Description
| MRP- 1350 | INR 850/- including home collection | |
|---|---|---|
| Panel | Parameters | |
| CBC | Hb | |
| CBC | Plateletcrit | |
| CBC | Mean Platelet Volume | |
| CBC | Total Leucocytes Count | |
| CBC | Immature Granulocyte | |
| CBC | Lymphocytes – Absolute Count | |
| CBC | Nucleated Red Blood Cells % | |
| CBC | Neutrophils | |
| CBC | Monocytes | |
| CBC | Mean Corpuscular Hemoglobin | |
| CBC | Immature Granulocyte % | |
| CBC | Lymphocyte % | |
| CBC | Total RBC | |
| CBC | Red Cell Distribution Width – CV | |
| CBC | Red Cell Distribution Width – SD | |
| CBC | Platelet Count | |
| CBC | Hematocrit | |
| CBC | Basophils | |
| CBC | Mean Corp.Hemo.Conc | |
| CBC | Eosinophils | |
| CBC | Eosinophils – Absolute Count | |
| CBC | Monocytes – Absolute Count | |
| CBC | Neutrophils – Absolute Count | |
| Kidney Profile | creatinine | |
| Diabetic Profile | RBS | |
| Lipid Pofile | Total Cholestrol | |
| Lipid Pofile | HDL Cholestrol | |
| Lipid Pofile | Non-HDL Cholestrol | |
| Lipid Pofile | Trigylcerides | |
| Lipid Pofile | LDL Cholesterol | |
| Lipid Pofile | VLDL Cholesterol | |
| Lipid Pofile | TC/HDL | |
| Lipid Pofile | LDL/HDL | |
| Thyroid | TSH | |
| Urine Analysis | Specific Gravity | |
| Urine Analysis | Urine Colour | |
| Urine Analysis | Glucose | |
| Urine Analysis | pH Urine | |
| Urine Analysis | Nitrates | |
| Urine Analysis | Leukocyte Esterase | |
| Urine Analysis | Albumin | |
| Urine Analysis | Urobilirubin | |
| Urine Analysis | Blood | |
| Urine Analysis | Protein | |
| Urine Analysis | Red Blood Cells | |
| Urine Analysis | White Blood Cells | |
| Urine Analysis | Squamous epithelial cells | |
| Urine Analysis | Casts | |





